A Year's in review of the independent DanTDM Wiki Learn More >, Thank you!
This Game is like Geometry Dash BUT CRAZIER!: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
added video |
||
| Line 1: | Line 1: | ||
{{Video | {{Video | ||
|title = This Game is like Geometry Dash BUT CRAZIER! | |title = This Game is like Geometry Dash BUT CRAZIER! | ||
|image = | |image = <youtube width="250" height="170">jNNtlVJVYnU</youtube> | ||
|publish_date = June 17, 2019 | |publish_date = June 17, 2019 | ||
|channel = [[DanTDM (channel)|DanTDM]] | |channel = [[DanTDM (channel)|DanTDM]] | ||
|viewers = 5. | |viewers = 5.3M+ | ||
|likes = 111K | |likes = 111K | ||
|game = [https://justshapesandbeats.fandom.com/wiki/Just_Shapes_&_Beats Just Shapes & Beats] | |game = [https://justshapesandbeats.fandom.com/wiki/Just_Shapes_&_Beats Just Shapes & Beats] | ||
Latest revision as of 18:55, 17 February 2026
"This Game is like Geometry Dash BUT CRAZIER!" is a video uploaded on DanTDM.
Description[edit | edit source]
is this harder than Geometry Dash?!
Plot[edit | edit source]
In this video, DanTDM plays a new game called Just Shapes & Beats where this game is pretty much like Geometry Dash but harder and crazier.