A Year's in review of the independent DanTDM Wiki Learn More >, Thank you!
THE LUCKIEST SPEED BUILD!!: Difference between revisions
Jump to navigation
Jump to search
Added Builds |
m fix |
||
| Line 18: | Line 18: | ||
=== [https://mineplex.fandom.com/wiki/List_of_Speed_Builders_builds Builds] === | === [https://mineplex.fandom.com/wiki/List_of_Speed_Builders_builds Builds] === | ||
In this video, DanTDM lost on | In this video, DanTDM lost on all of his attempts. | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+Attempt 1 | |+Attempt 1 | ||
Latest revision as of 03:20, 18 February 2026
"THE LUCKIEST SPEED BUILD!!" is a video uploaded on DanTDM.
Description[edit | edit source]
Today we are back playing another Minecraft Minigame and this time, it's SPEED BUILDERS!! Copy what Gwen the Guardian builds for you as closely as possible.. Can we WIN?!
Plot[edit | edit source]
In this video, DanTDM continues to play a Minecraft Minigame called Speed Builders.
Characters[edit | edit source]
Trivia[edit | edit source]
Builds[edit | edit source]
In this video, DanTDM lost on all of his attempts.
| Build Name | Round | Timestamp |
|---|---|---|
| Time for war! | Round 1 | 2:23 |
| 3 Shades of Gray | Round 2 | 3:29 |
| Legend of the Mooshroom Time | Round 3 | 4:37 |
| Coziest Fireplace | Round 4 | 5:44 |
| Build Name | Round | Timestamp |
|---|---|---|
| The Academics Lair | Round 1 | 7:26 |
| To rainbow, or not to rainbow | Round 2 | 8:34 |
| Beach Volleyball | Round 3 | 9:35 |
| Stacked Corners | Round 4 | 10:41 |
| Fish outa water | Round 5 | 11:42 |
| Build Name | Round | Timestamp |
|---|---|---|
| Tranquil Lake | Round 1 | 13:04 |
| Bales of Hay | Round 2 | 14:02 |
| Ender Crystal | Round 3 | 15:02 |
| Green and Gold | Round 4 | 15:48 |
| Journey to Hell | Round 5 | 16:26 |
See Also[edit | edit source]
Music[edit | edit source]
- Intro: MDK - Press Start
- Outro: MDK - Press Start