Welcome to the new and improved DanTDM Wiki. Please read our rules to figure out the correct etiquette and behavior that is expected of all users in both the discussions and pages. Looking to reclaim your edit history from the Fandom wiki? conctact User:ScrapBlox
Category:Happy Wheels: Difference between revisions
Jump to navigation
Jump to search
added more release dates to table |
Added 10 more pages to the table. |
||
| Line 34: | Line 34: | ||
|[[FUNNIEST LEVELS EVER!!]] | |[[FUNNIEST LEVELS EVER!!]] | ||
|February 12, 2016 | |February 12, 2016 | ||
|- | |||
|[[THE GREAT TABLE RACE!!]] | |||
| | |||
|- | |||
|[[EATEN BY A MONSTER!!]] | |||
| | |||
|- | |||
|[[FERRIS WHEEL OF DOOM!!]] | |||
| | |||
|- | |||
|[[SWAMP MONSTER ATTACK!!]] | |||
| | |||
|- | |||
|[[GRANDPA'S CRAZY NUKE BOMB!!]] | |||
| | |||
|- | |||
|[[HOW TO SAVE THE WORLD..]] | |||
| | |||
|- | |||
|[[MOST DANGEROUS SKATEPARK!!]] | |||
| | |||
|- | |||
|[[WHY YOU SHOULD WEAR A HELMET..]] | |||
| | |||
|- | |||
|[[SLITHER IO OBSTACLE COURSE?!]] | |||
| | |||
|- | |||
|[[CHOOSE WHO WILL DIE..]] | |||
| | |||
|} | |} | ||
Revision as of 17:43, 20 November 2025
List of videos where Dan plays Happy Wheels.
| Title | Release Date |
|---|---|
| THE MINECRAFT ADVENTURE!! | November 20, 2015 |
| I'M SORRY BILLY!! | November 29, 2015 |
| CHRISTMAS LEVELS!! | December 19, 2015 |
| MY SON MADE A LEVEL?! | January 1, 2016 |
| DUMB WAYS TO DIE!! | January 8, 2016 |
| I AM TRASHCAN MAN!! | January 16, 2016 |
| EVIL DAD ATTACKS!! | January 23, 2016 |
| GRANDPA TORTURE CHAIR!! | January 29, 2016 |
| WORST ROLLERCOASTER EVER!! | February 5, 2016 |
| FUNNIEST LEVELS EVER!! | February 12, 2016 |
| THE GREAT TABLE RACE!! | |
| EATEN BY A MONSTER!! | |
| FERRIS WHEEL OF DOOM!! | |
| SWAMP MONSTER ATTACK!! | |
| GRANDPA'S CRAZY NUKE BOMB!! | |
| HOW TO SAVE THE WORLD.. | |
| MOST DANGEROUS SKATEPARK!! | |
| WHY YOU SHOULD WEAR A HELMET.. | |
| SLITHER IO OBSTACLE COURSE?! | |
| CHOOSE WHO WILL DIE.. |
Pages in category "Happy Wheels"
The following 42 pages are in this category, out of 42 total.