A Year's in review of the independent DanTDM Wiki Learn More >, Thank you!
Template:Infobox character (2020-present): Difference between revisions
Jump to navigation
Jump to search
imported>IanTEB No edit summary |
imported>IanTEB No edit summary |
||
| Line 21: | Line 21: | ||
<label>Education</label> | <label>Education</label> | ||
</data> | </data> | ||
<group> | |||
<header><div align="center">Status</div></header> | |||
<data source="status"> | |||
<label>Status</label> | |||
</data> | |||
<data source="born"> | |||
<label>Born</label> | |||
</data> | |||
<data source="died"> | |||
<label>Died</label> | |||
</data> | |||
<data source="marital_status"> | |||
<label>Marital status</label> | |||
</data> | |||
<data source="occupation(s)"> | |||
<label>Occupation(s)</label> | |||
</data> | |||
<data source="affiliate(s)"> | |||
<label>Affiliate(s)</label> | |||
</data> | |||
</group> | |||
<group> | <group> | ||
<header><div align="center">Credits</div></header> | <header><div align="center">Credits</div></header> | ||
| Line 28: | Line 49: | ||
<data source="japanese_voice"> | <data source="japanese_voice"> | ||
<label>Japanese voice</label> | <label>Japanese voice</label> | ||
</data> | |||
<data source="chinese_voice"> | |||
<label>Chinese voice</label> | |||
</data> | </data> | ||
<data source="row4"> | <data source="row4"> | ||
Revision as of 14:31, 24 April 2020
Example usage:
{{Infobox Test 2
|title1=Example
|image1=Example
|caption1=Example
|row1=Example
|row2=Example
}}