Welcome to the new and improved DanTDM Wiki. Please read our rules to figure out the correct etiquette and behavior that is expected of all users in both the discussions and pages. Looking to reclaim your edit history from the Fandom wiki? conctact User:ScrapBlox
Template:YouTube Channel: Difference between revisions
Jump to navigation
Jump to search
imported>IanTEB Created page with "<infobox> <title source="title1"> <default>{{PAGENAME}}</default> </title> <image source="image1"> <caption source="caption1"/> </image> <data source="id"> ..." |
imported>Tabbloide No edit summary |
||
| (15 intermediate revisions by one other user not shown) | |||
| Line 10: | Line 10: | ||
</data> | </data> | ||
<data source="username"> | <data source="username"> | ||
<label> | <label>Profile</label> | ||
</data> | </data> | ||
<data source="status"> | <data source="status"> | ||
<label>Status</label> | <label>Status</label> | ||
</data> | |||
<data source="verified"> | |||
<label>Verified?</label> | |||
</data> | </data> | ||
<group> | <group> | ||
| Line 49: | Line 52: | ||
<data source="associated_acts"> | <data source="associated_acts"> | ||
<label>Associated acts</label> | <label>Associated acts</label> | ||
</data> | </data> | ||
</group> | </group> | ||
| Line 60: | Line 57: | ||
<header><div align="center">Social media</div></header> | <header><div align="center">Social media</div></header> | ||
<data source="twitter"> | <data source="twitter"> | ||
<label>Twitter</label> | <label>[[Twitter]]</label> | ||
</data> | </data> | ||
<data source="facebook"> | <data source="facebook"> | ||
<label>Facebook</label> | <label>[[Facebook]]</label> | ||
</data> | </data> | ||
<data source="twitch"> | <data source="twitch"> | ||
<label>Twitch</label> | <label>[[Twitch]]</label> | ||
</data> | </data> | ||
<data source="instagram"> | <data source="instagram"> | ||
<label>Instagram</label> | <label>[[Instagram]]</label> | ||
</data> | </data> | ||
<data source="subreddit"> | <data source="subreddit"> | ||
| Line 75: | Line 72: | ||
</data> | </data> | ||
<data source="merchandise"> | <data source="merchandise"> | ||
<label>Merchandise</label> | <label>[[Official DanTDM shop|Merchandise]]</label> | ||
</data> | |||
<data source="other"> | |||
<label>Other</label> | |||
</data> | </data> | ||
</group> | </group> | ||
| Line 81: | Line 81: | ||
<header><div align="center">Creator awards</div></header> | <header><div align="center">Creator awards</div></header> | ||
<data source="silver"> | <data source="silver"> | ||
<label>Silver</label> | <label>[[Silver Creator Award|Silver]]</label> | ||
</data> | </data> | ||
<data source="gold"> | <data source="gold"> | ||
<label>Gold</label> | <label>[[Gold Creator Award|Gold]]</label> | ||
</data> | </data> | ||
<data source="diamond"> | <data source="diamond"> | ||
<label>Diamond</label> | <label>[[Diamond Creator Award|Diamond]]</label> | ||
</data> | </data> | ||
<data source="custom"> | <data source="custom"> | ||
| Line 96: | Line 96: | ||
</data> | </data> | ||
<data source="comment"> | <data source="comment"> | ||
<label>Comment</label> | <label>[[Comment Creator Award|Comment]]</label> | ||
</data> | |||
</group> | |||
<group collapse="open"> | |||
<header><div align="center">Analytics</div></header> | |||
<data source="subscribers"> | |||
<label>Subscribers</label> | |||
</data> | </data> | ||
<data source="channel_views"> | |||
<label>Channel views</label> | |||
</data> | |||
<data source="country_rank"> | |||
<label>{{Tt|Country rank|according to SocialBlade}}</label> | |||
</data> | |||
<data source="category_rank"> | |||
<label>{{Tt|Category rank|according to SocialBlade}}</label> | |||
</data> | |||
<data source="overall_rank"> | |||
<label>{{Tt|Overall rank|according to SocialBlade}}</label> | |||
</data> | |||
<data source="socialblade_grade"> | |||
<label>SocialBlade grade</label> | |||
</data> | |||
</group> | |||
<group collapse="open"> | |||
<header>{{Center|Banner}}</header> | |||
<image source="banner"> | |||
<caption source="caption5"/> | |||
</image> | |||
</group> | |||
<group collapse="closed"> | |||
<header>{{Center|Unsubscribed channel trailer}}</header> | |||
<image source="unsubscribed_channel_trailer"> | |||
<caption source="caption2"/> | |||
</image> | |||
</group> | |||
<group collapse="closed"> | |||
<header>{{Center|Subscribed channel trailer}}</header> | |||
<image source="subscribed_channel_trailer"> | |||
<caption source="caption3"/> | |||
</image> | |||
</group> | |||
<group collapse="closed"> | |||
<header>{{Center|Most viewed video}}</header> | |||
<image source="most_viewed_video"> | |||
<caption source="caption4"/> | |||
</image> | |||
</group> | |||
<group collapse="closed"> | |||
<header>{{Center|First video}}</header> | |||
<image source="first_video"> | |||
<caption source="caption5"/> | |||
</image> | |||
</group> | </group> | ||
</infobox> | </infobox> | ||
Latest revision as of 01:48, 9 February 2023
Example usage:
{{YouTube Channel
|title1=Example
|image1=Example
|caption1=Example
|id=Example
|username=Example
|status=Example
|creation=Example
|inactive=Example
|termination=Example
|owner(s)=Example
|formerly=Example
|other_channel(s)=Example
|genre=Example
|videos=Example
|schedule=Example
|associated_acts=Example
|subscribers=Example
|channel_views=Example
|twitter=Example
|facebook=Example
|twitch=Example
|instagram=Example
|subreddit=Example
|merchandise=Example
|silver=Example
|gold=Example
|diamond=Example
|custom=Example
|red_diamond=Example
|comment=Example
}}