A Year's in review of the independent DanTDM Wiki Learn More >, Thank you!
Template:Raid: Difference between revisions
Jump to navigation
Jump to search
imported>IanTEB No edit summary |
imported>IanTEB No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 22: | Line 22: | ||
</title> | </title> | ||
<data source="deaths"> | <data source="deaths"> | ||
<label> | <label>Total deaths</label> | ||
</data> | </data> | ||
<group> | <group> | ||
| Line 41: | Line 41: | ||
<label>Other allies</label> | <label>Other allies</label> | ||
</data> | </data> | ||
<data source=" | <data source="deaths2"> | ||
<label>Deaths</label> | <label>Deaths</label> | ||
</data> | </data> | ||
| Line 49: | Line 49: | ||
</group> | </group> | ||
<group> | <group> | ||
<header>{{Center| | <header>{{Center|Illagers}}</header> | ||
<image source="image3"> | <image source="image3"> | ||
<caption source="caption3"/> | <caption source="caption3"/> | ||
| Line 56: | Line 56: | ||
<label>Captain</label> | <label>Captain</label> | ||
</data> | </data> | ||
<data source=" | <data source="illager_types"> | ||
<label>Types</label> | <label>Types</label> | ||
</data> | </data> | ||
| Line 62: | Line 62: | ||
<label>Other allies</label> | <label>Other allies</label> | ||
</data> | </data> | ||
<data source=" | <data source="deaths3"> | ||
<label>Deaths</label> | <label>Deaths</label> | ||
</data> | </data> | ||
Latest revision as of 11:42, 5 July 2020
Example usage:
{{Raid
|title1=Example
|image1=Example
|caption1=Example
|ttdateupload_date_of_the_video_the_raid_was_featured_in_(unless_otherwise_noted)=Example
|location=Example
|winner=Example
|ttvillagersrefers_to_the_fighters_against_the_pillagers=Example
|pillagers=Example
|deaths=Example
}}